NPS and partner agencies announce $15.5 million in SaveAmerica’s Treasures grants

National Park Service and partner agencies announce $15.5 million in Save America’s Treasures grants
WASHINGTON – The National Park Service (NPS), in partnership with the National Endowment for the Arts, the National Endowment for the Humanities, and the Institute for Museum and Library Services today announced $15.5 million in Save America’s Treasures grants to help fund 49 projects in 29 states.
“From the Rose Bowl Stadium in California to Lucy the Elephant in New Jersey, the Save America’s Treasures program seeks to preserve and rehabilitate some of the most significant and iconic American structures and collections. Together with our partners, these grants help enable museums, states, Tribes, local governments, and nonprofits to fulfill their preservation work for future generations to experience, learn from, and enjoy,” said NPS Deputy Director Shawn Benge.
Examples of projects being funded this year:
- In Connecticut, the Barnum Museum Foundation will repair 79 windows of the Barnum Museum, nationally significant for its association with its founder and benefactor P. T. Barnum, who reshaped American concepts of family entertainment and culture with the invention of the circus in the second half of the nineteenth century.
- In Hawaii, the Friends of Iolani Palace will repair the roof of Iolani Palace, which was built in Honolulu in 1882 to celebrate and honor the independent and sovereign nation of the Kingdom of Hawaii. The palace represents the legacy and heritage of Native Hawaiians.
From 1999 to 2019, Save America’s Treasures has provided over $339 million to more than 1,300 projects to provide preservation and conservation work on nationally significant collections, artifacts, structures and sites. Requiring a dollar-for-dollar private match, these grants have leveraged more than $479 million in private investment and contributed more than 16,000 jobs to local and state economies. These awards of $15.5 million will leverage more than $20 million in private and public investment. Buildings and collections which have previously received Save America’s Treasures grants are not eligible to receive a second grant for the same project.
Preservation projects receiving a Save America’s Treasures grant from the NPS
Total funds awarded: $9,972,979
State | Projects | Grantee | Award |
Alaska | Rehabilitation of Whitmore Hall, Sheldon Jackson School | Alaska Arts Southeast | $351,000 |
Alabama | Hydrology Modeling and Erosion Control at Bottle Creek Mounds | Alabama Historic Commission | $125,000 |
California | Preservation of the Rose Bowl Stadium | Legacy Connections | $500,000 |
California | Maloof Roof Replacement Project | Sam and Alfreda Maloof Foundation | $335,850 |
Connecticut | Restoration of the Barnum Museum Historic Windows | BARNUM MUSEUM Foundation, Inc. | $500,000 |
Connecticut | Old New-Gate Prison and Coppermine Cell Block Stabilization | Connecticut Department of Economic and Community Development | $317,000 |
Hawaii | Restoration and Repair of the Iolani Palace Roof | The Friends of Iolani Palace | $499,629 |
Idaho | Assay Office Rehabilitation | Idaho State Historical Society | $500,000 |
Indiana | Auburn Cord Duesenberg Automobile Museum Roof & HVAC Replacement Project | Auburn Automotive Heritage, Inc. | $500,000 |
Kansas | Public Access to Topeka’s Constitution Hall | Friends of the Free State Capitol Inc. | $292,670 |
Michigan | Rehabilitation of the Commanding Officer’s House at Historic Fort Wayne | City of Detroit | $500,000 |
Minnesota | Rehabilitation of the Plummer House Water Tower | City of Rochester | $383,650 |
Montana | Chief Penty Coups Homestead Rehabilitation | Montana Fish, Wildlife & Parks | $140,537 |
Nebraska | Picotte Center Phase III Renovation | The Susan Laflesche Picotte Center | $300,000 |
New Jersey | Lucy the Elephant Exterior Restoration Phase II | Save Lucy Committee, Inc. | $500,000 |
New York | Seward House Museum Rehabilitation | Seward House Museum | $500,000 |
New York | Robert Jenkins House Rehabilitation | Hendrick Hudson Chapter NSDAR, Inc | $496,775 |
New York | Rehabilitation of the Bevier-Elting House | Huguenot Historical Society, New Paltz, N.Y. | $500,000 |
Ohio | Preserving a Rust Belt Legacy: Stained Glass Window Restoration | First Presbyterian Church of Warren | $145,477 |
Pennsylvania | Restoration of the #6 Cast House, Bridge Deck, and Sloughway at the Carrie Blast Furnaces | Rivers of Steel Heritage Corporation | $358,667 |
Pennsylvania | Carpenters’ Hall Preservation Project | Carpenter’s Company of the City and County of Philadelphia | $500,000 |
Rhode Island | ADA Improvements to Restore Public Access to the Old State House | Historical Preservation & Heritage Commission, RI | $500,000 |
Vermont | Site Drainage and Water Management Project for the Senator Justin S. Morrill State Historic Site | Vermont Division for Historic Preservation (Vermont SHPO) | $226,725 |
Vermont | Rehabilitation of the Shelburne Farms Breeding Barn | Shelburne Farms | $500,000 |
Wisconsin | Preservation of Business Office at Ringling Brothers Circus Winter Headquarters | Wisconsin Historical Society | $499,999 |
Total | $9,972,979 |
Collections projects receiving a Save America’s Treasures grant from the Institute of Museum and Library Services
Total funds awarded: $5,547,021
State | Projects | Grantee | Award |
Colorado | Jones-Miller Collection Preservation: a Paleoindian bison kill site | Colorado Museum of Natural History dba DMNS | $206,933 |
Connecticut | Preservation of the Witherill Ocean Liner Collection, | Mystic Seaport Museum, Inc. | $52,300 |
Delaware | Saving Whittlin’ History: Conservation of the unique works of a one-of-kind American folk artist | Delaware Agricultural Museum and Village | $47,950 |
Illinois | Conserving the Chancel Artwork | Friends of Historic Second Church | $256,364 |
Massachusetts | Digitization and Conservation of the Blue Hill Meteorological Observatory Climate Record | Blue Hill Observatory and Science Center, Inc. | $90,720 |
Maryland | Rescuing the B&O No. 3316 ‘Washington’ Pullman Tavern-Observation Car | The B&O Railroad Museum, Inc. | $500,000 |
Mississippi | Moving Mounds: Uniting Mississippi’s Native History with Modern Tribal Voices | Mississippi Department of Archives and History | $291,109 |
Nevada | NNRy Archive Record Vault Collection Storage | Nevada Northern Railway Foundation, Inc. | $260,000 |
New Jersey | Restoration and preservation of teak deck-Areas 3, 4, 5 & 7 | Home Port Alliance for the USS New Jersey, Inc. | $500,000 |
New Jersey | The Conservation, Restoration, Installation, Exhibition, and Interpretation of the Ross Hall Wall, c.1740 | Township of Piscataway/Fellowship for Metlar House | $150,000 |
New York | Woodlawn Cemetery Mausoleum Mosaic Project | Woodlawn Conservancy Inc. | $125,000 |
New York | USS The Sullivans Hull Repairs | Buffalo Naval Park Committee, Inc. | $499,112 |
New York | Saving Stories of Our Immigrant Past: Preserving the Baron de Hirsch Fund Records | Center for Jewish History, Inc. | $352,500 |
New York | Conservation of the Off-Off-Broadway and American Experimental Theatre Movement Collection | La MaMa Experimental Theatre Club, Inc. | $64,900 |
New York | Conservation of Original Drawing Plans for the Brooklyn Bridge | Dept. of Records and Information Services | $249,495 |
New York | Repairing Opus 40, Harvey Fite’s remarkable earthwork sculpture | Opus 40, Inc. | $300,000 |
New York | The Digital Collection Organizational and Accessibility Project | Friends of Alice Austen House Inc. | $59,170 |
Oregon | The Lightship Columbia (WAL-604) Drydock, Inspection, Repair and Preservation Project | Columbia River Maritime Museum | $406,833 |
Pennsylvania | The Barbara Gittings Exhibition Booths project | Gay Community Center of Philadelphia | $29,520 |
South Carolina | Cooper River Canoe Project | Clemson University | $129,550 |
Texas | Mission Dolores Archeological Collections Rehabilitation Project | Friends of the Texas Historical Commission | $101,673 |
Texas | Rehabilitation and Stabilization of Battleship Texas’s Superstructure | Battleship Texas Foundation, Inc. | $500,000 |
Vermont | Vermont Sculpture on the Highway-16 | State of Vermont: Vermont Department of Building & General Services | $241,208 |
Wisconsin | Saving Sokaogon Chippewa Community’s Endangered Artifacts & Oral Tradition | Sokaogon Chippewa Community | $132,684 |
Established in 1977, the HPF is derived from offshore oil and gas revenues and authorized at $150 million per year through 2023. The HPF has provided more than $2 billion in historic preservation grants to states, tribes, local governments, and nonprofit organizations. Administered by the NPS, HPF funds may be appropriated by Congress to support a variety of historic preservation projects to help preserve the nation’s cultural resources and history.
For more information about NPS historic preservation programs and grants, please visit nps.gov/stlpg/
www.nps.gov
https://www.nps.gov/orgs/1207/sat-grant-2021.htm